Property Attributes
- MLS#10149856
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodGreystone
- Zip27615
- StyleContemporary, Modern
- Year Built1983
- Price$ 875,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Price Improvement... Completely reimagined Mid-Century Modern inspired home in highly desirable Greystone Village. Tucked into a serene wooded setting in North Raleigh, this renovated 5 bedroom home blends timeless architecture with modern luxury. Features include wide plank LVP flooring, open concept living, new kitchen with oversized island, & modern appliances. Spacious Primary suite offers a spa-inspired bath with walk-in shower, double vanity, smart mirror, walk-in closet. Flexible lower level space ideal for office, gym, media room. Enjoy newly built decking surrounded by mature trees for added privacy. Convenient to shopping, dining, parks, entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $890,000 |
| 8/31/2026 | 2$875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s) |
| HOA Fee | 24.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Modern |
| Construction Materials | Block,Brick Veneer,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greystone |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Creedmoor and Lead Mine Rd, off of Sawmill Rd. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 2190.74 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Block,Exterior Entry,Finished,Storage Space,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2201 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 301 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Storage |
| Lot Features | Close to Clubhouse,Front Yard,Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Building Area Total | 2502 |
| Lot Size Acres | 0.39 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool