Property Attributes
- MLS#10157875
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodEagle Trace
- Zip27591
- StyleFarmhouse
- Year Built2026
- Price$ 429,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: Wooded View | White Cabinets | 1st Floor Guest Bedroom | Loft. New Construction - September Completion! Welcome to the Andrews at 1200 Condor Junction Road in Eagle Trace! The kitchen is a chef's dream, featuring an eat-at island and a casual breakfast area that flows effortlessly into the spacious family room. A bright and inviting guest bedroom on the main level adds extra convenience. Upstairs, you'll find a dedicated loft, two guest bedrooms with a shared bath, and a well-appointed owner's suite showcasing a beautifully designed bath and generous closet space. A two-car garage completes this thoughtfully designed and functional floor plan. Enjoy serene walking trails, a playground, and an open-air pavilion just steps from home. Eagle Trace offers comfort, connection, and small-town charm--only minutes from Raleigh and within the Wake County Public School District. Explore Wendell's quaint downtown with its boutiques, restaurants, and seasonal events. Additional Highlights Include: downstairs guest suite, primary bath 2, windows in gathering room, covered patio, additional sink in secondary bath and boxed stairs with trumatch treads. Photos are for representative purposes only. MLS#10157875
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $429,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Gas Cooktop,Microwave,Plumbed For Ice Maker |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Playground,Sport Court,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Trace |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Community is located at 1008 Condor Junction Road, Wendell, NC 27591 |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6549 |
| Carport Y/N | false |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 4642.27 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://my.matterport.com/show/?m=bESpHMvvm2q |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Shower Only,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2484 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2484 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool