Property Attributes
- MLS#10186824
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodChatham Park
- Zip27312
- StyleCraftsman
- Year Built2026
- Price$ 607,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Elegance combines with genuine comforts to make each day delightful in The Carroway by David Weekley floor plan. This is a pre-sale in Chatham Parks Encore 55+ community.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Perry W Harrison Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $607,450 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Water Purifier |
| HOA Fee | 265.05 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| HOA Fee 2 | 538.32 |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Maintenance Grounds,Meeting Room,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chatham Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I 40 West to Exit 293 for I-440 E/US-1/US-64 W toward Raleigh/Cary/Wake Forest. Then continue on Exit 293A. Follow signs for US-1S/US-64 W/Cary/Asheboro. Keep left at the fork to continue toward US-1 S/US-64 W. Keep left, follow signs for US-64 W/Apex/Sanford/Asheboro/US-1 S and merge onto US-1 S/US-64 W. Take exit 98B for US-64 W toward Pittsboro/Asheboro. Continue onto US-64 W for21.6 mi. Take exit 383 for US-15/US-501 toward Chapel Hill/Sanford/Carthage. Keep right at the fork. Follow signs for Chapel Hill and merge onto US-15 N/US-501 N/Chapel Hill Rd. Turn right onto Russet Run. At the round about take a right onto Freedom Parkway. Go to the end and turn Left on Grant Drive. Take 3rd left on the Candlelit Way, and first right onto Englehart Ct |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6271 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Chatham - Perry W Harrison Elementary |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | House |
| Builder Name | David Weekley Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Primary Downstairs,Quartz Counters,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1761 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1761 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool